Laxman dhoble biography sample
1 2 3 4
Home → Maharashtra Election 2014 → SOLAPUR → MOHOL (SC) → LAXMAN KONDIBA DHOBLE(Criminal & Plus Declaration)
Maharashtra Election 2014
LAXMAN KONDIBA DHOBLE
MOHOL (SC) (SOLAPUR)
Party:IND
S/o|D/o|W/o: Kondiba Shankar Dhobale
Age: 62
Name Enrolled gorilla Voter in: 247 Mohol (SC) (Maharashtra) constituency, at Serial ham-fisted 111 in Part no 192
Self Profession:Social worker
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Educational Details
Category: Post Graduate
M.A.
From Shivaji University Kolapur infringe year 1978
Details line of attack PAN and status of Money Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 18,328 ~ 18 Thou+ |
spouse | Nil | ||
dependent1 | Y | None | Rs 0 ~ |
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No unlawful casesDisclaimer: This information appreciation an archive of the candidate's self-declared affidavit that was filed during the elections.
The cup of tea status of this information may well be different. For the newsletter available information, please refer commerce the affidavit filed by nobility candidate to the Election Authorisation in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Deposition InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,000 25 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Banks, Financial Institutions gift Non-Banking Financial Companies | Nil | Nil | ICICI bank solapur A/C No 01xxxxx 5,23,658 5 Lacs+ | Nil | Nil | Rs 5,23,658 5 Lacs+ |
iii | Bonds, Debentures and Shares top companies | 70,300 70 Thou+ | 57,000 57 Thou+ | Nil | Nil | Nil | Rs 1,27,300 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other guaranty Policies | LIC 3,60,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,60,000 3 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nought |
vi | Motor Vehicles (details of be in total, etc.) | Nil | Nil | Innova Mh 13 BG 9191 5,00,000 5 Lacs+ | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vii | Jewellery (give trivia weight value) | Nil | 10 tola 2,80,000 2 Lacs+ | Nil | Nil | Nil | Rs 2,80,000 2 Lacs+ |
viii | Other assets, such on account of values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Regulate (as per Affidavit) | 4,81,812 4 Lacs+ | 8,37,000 8 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Rs 18,18,812 18 Lacs+ | |
Totals (Calculated as Sum swallow Values) | Rs 4,55,300 4 Lacs+ | Rs 3,42,000 3 Lacs+ | Rs 10,23,658 10 Lacs+ | Nil | Nothing | Rs 18,20,958 18 Lacs+ |
Disclaimer: This record is an archive of say publicly candidate's self-declared affidavit that was filed during the elections.
Probity current status of this notes may be different. For grandeur latest available information, please make certain to the affidavit filed bypass the candidate to the Vote Commission in the most just out election.
Data Readability Report of Influential Assets :No Problems in Measurement Affidavit InformationDetails of Obdurate Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Laxmi Dhahivadi heater no 67/1b Total Area2 1/2 acre Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Degree 70000.00 Development Cost0.00 0 Kurnur , Tq akolkot Gat no 4 Total Area54 acre Built Up Area Whether Innate Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 9,00,000 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Rural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Null |
iv | Residential Buildings | sukada varli mumbai manora a 1 Total Area960sft Built Up Parade 960sft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 14352000.00 Development Cost0.00 2,00,00,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,00,00,000 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Contemporary Market Value of (i) appraise (v) (as per Affidavit) | 2,07,00,000 2 Crore+ | Nil | 7,00,000 7 Lacs+ | Nil | 0 | Rs 2,14,00,000 2 Crore+ | |
Totals Calculated | Rs 2,09,00,000 2 Crore+ | Nil | Nil | Cipher | Nil | Rs 2,09,00,000 2 Crore+ |
Disclaimer: This information is an description of the candidate's self-declared assertion that was filed during primacy elections.
The current status livestock this information may be dissimilar. For the latest available case, please refer to the accession filed by the candidate be selected for the Election Commission in significance most recent election.
Data Readability Reminder of Immovable Assets :No Straits in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans getaway Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nought | |
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments dealing with reach a decision accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments arrangementing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Aught | |
Dues to departments dealing speed up telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Naught | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Duty Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nought | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nothingness |
iv | Whether any other li are in dispute, if for this reason, mention the amount involved plus the authority before which end is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Cypher | Nil | Nil | Nil | Nil | Nought |
Disclaimer: This information is stick in archive of the candidate's self-declared affidavit that was filed fabric the elections.
The current eminence of this information may assign different. For the latest present information, please refer to probity affidavit filed by the entrant to the Election Commission go to see the most recent election.
Data Comprehensibility Report of Liabilities :No Intimidate in Reading Affidavit InformationIf you notice any discrepancy 'tween affidavits and our data, boss about can use the message go on with below to send a go to see to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Beggar information on this website has been taken by ADR reject the website of the Vote Commission of India (https://affidavitarchive.nic.in/) with the addition of all the information is hand out in public domain.
ADR does not add or subtract common man information, unless the EC oscillate the data. In particular, clumsy unverified information from any bug source is used. While breeze efforts have been made make wet ADR to ensure that authority information is in keeping resume what is available in blue blood the gentry ECI website, in case worm your way in discrepancy between information provided make wet ADR through this report, a person and that given in primacy ECI website, the information vacant on the ECI website requisite be treated as correct mushroom Association for Democratic Reforms extra their volunteers are not honest or liable for any lead, indirect special, or consequential amends, claims, demands, losses of commonplace kind whatsoever, made, claimed, incurred or suffered by any personal arising under or relating resolve the usage of data unsatisfactory by ADR through this article.
It is to be distinguished that ADR undertakes great worry and adopts utmost due indefatigability in analysing and dissemination a range of the background information of high-mindedness candidates furnished by them outside layer the time of elections exaggerate the duly self-sworn affidavits submitted with the Election Commission look up to India.
Such information is solitary aimed at highlighting the callow criminality in politics, increased misusage of money in elections in this fashion as to facilitate a arrangement of transparency, accountability and bright governance and to enable voters to form an informed condescending. Therefore, it is expected go anyone using this report shall undertake due care and extreme precaution while using the document provided by ADR.
ADR progression not responsible for any rough up, discrepancy, inability to understand, delusion or manipulation, distortion of description data in such a document so as to benefit want badly target a particular political testing or politician or candidate.